Description
Chemical Identity
MGF analytical reference compound. Molecular weight 2867.15 Da.
Specifications
| Sequence | H-Tyr-Gln-Pro-Pro-Ser-Thr-Asn-Lys-Asn-Thr-Lys-Ser-Gln-Arg-Arg-Lys-Gly-Ser-Thr-Phe-Glu-Glu-His-Lys-OH |
| Molecular Weight | 2867.15 Da |
| Molecular Formula | C121H200N42O39 |
| CAS | 80214-83-1 |
| Purity | >=98% (HPLC) |
| Format | Lyophilized powder |
| Storage | Store at -20C. Reconstituted: 2-8C |
For laboratory research use only (in vitro). Not for human or animal use.